Circuit Clerk

The cummulative results are updated as precincts report results.

The list of precincts reporting is shown below.

PRECINCTS REPORTING

Precincts

 
Reported Precinct Results Date
1H1_AMORY_FIRST.pdfNovember 05 2024, 21:17:23
1H2_BIGBEE.pdfNovember 05 2024, 20:46:58
1H3_BOYDS.pdfNovember 05 2024, 20:22:10
1H4_HATLEY.pdfNovember 05 2024, 20:58:23
1H5_SMITHVILLE.pdfNovember 05 2024, 21:29:02
2H1_AMORY_SECOND.pdfNovember 05 2024, 21:24:07
2H2_BECKER.pdfNovember 05 2024, 20:52:10
2H3_PARHAM.pdfNovember 05 2024, 20:48:59
2H4_SIPSEY.pdfNovember 05 2024, 20:29:35
2H5_WILLIAMS.pdfNovember 05 2024, 20:14:23
3H1_ABERDEEN_THIRD.pdfNovember 05 2024, 20:04:42
3H2_ATHENS.pdfNovember 05 2024, 19:55:45
3H3_BARTAHATCHIE.pdfNovember 05 2024, 20:54:25
3H4_GREENWOOD_SPRINGS.pdfNovember 05 2024, 20:42:37
3H5_HAMILTON.pdfNovember 05 2024, 20:19:02
3H6_LACKEY.pdfNovember 05 2024, 19:54:36
4H1_NORTH_ABERDEEN.pdfNovember 05 2024, 20:12:17
4H2_SOUTH_ABERDEEN.pdfNovember 05 2024, 21:21:46
4H3_DARRACOTT.pdfNovember 05 2024, 19:48:59
4H4_GIBSON.pdfNovember 05 2024, 20:39:33
4H5_PRAIRIE.pdfNovember 05 2024, 21:13:18
5H1_ABERDEEN_FIFTH.pdfNovember 05 2024, 21:05:54
5H2_AMORY_FIFTH.pdfNovember 05 2024, 21:02:21
5H3_CENTRAL_GROVE.pdfNovember 05 2024, 20:27:17
5H4_NETTLETON.pdfNovember 05 2024, 20:33:01
5H5_WILLIS.pdfNovember 05 2024, 20:01:42
5H6_WREN.pdfNovember 05 2024, 21:08:47

ELECTION BY PRECINCT

If you clck on a Precinct that has not reported you will get an ERROR 404 - PAGE NOT FOUND. Hit your back button and check back later for the results or you can look for your Precinct in the list above.

Monroe County Circuit Courthouse
301 S Chestnut St
Aberdeen, MS 39730
HELPFUL NUMBERS
Board of Supervisors (662) 646-0895
Sheriff's Office (662) 369-2468
County Administrator (662) 646-0895
Road Department (662) 304-0019
Monroe County Chancery Courthouse
201 W Commerce St
Aberdeen, MS 39730